Home > technical > Nova N-Type Coaxial Circulators 0.38 – 8GHz,50-250W

Nova N-Type Coaxial Circulators 0.38 – 8GHz,50-250W

2025-12-04 10:25:22 Data Storage Technology Limited View times 212

Nova Microwave N-Type Coaxial Circulators

Nova Microwave N-Type Coaxial Circulators

Electrical Performance (typical)

Frequency Range: 0.38 – 8.0 GHz

Power Level: 50 – 250 W

Insertion Loss: 0.35 – 0.4 dB (see table for exact value per model)

Isolation: 20 dB min. (23 dB on selected parts)

VSWR: 1.20 – 1.25 max.

Operating Temperature: –40 °C to +85 °C (–10 °C to +70 °C or –20 °C to +85 °C on a few low-band models)

Product  Forward Power (W)Reverse Power (W)  Frequency (GHz)  Min Isolation (dB)  Max Insertion Loss (dB)  VSWR (max)  Temperature (C)  Dimm (mm)  
0200CEN  50501.700-2.300200.41.256041.402 x 41.402 x 19.050
0290CEN  50502.700-3.100200.41.254525.400 x 25.400 x 19.050
0305CEN  50502.800-3.300200.41.254525.400 x 25.400 x 19.050
0380CEN  50503.400-4.200200.41.254525.400 x 25.400 x 19.050
0395CEN  50503.600-4.300200.41.254525.400 x 25.400 x 19.050
0460CEN  50504.200-5.000200.41.254525.400 x 25.400 x 19.050
0500CEN  50504.600-5.400200.41.254525.400 x 25.400 x 19.050
0550CEN  50505.000-6.000200.41.254525.400 x 25.400 x 19.050
0565CEN  50505.400-5.900230.351.24525.400 x 25.400 x 25.400
0625CEN  50505.700-6.800200.41.254525.400 x 25.400 x 19.050
0615CEN  50505.800-6.500230.351.24525.400 x 25.400 x 19.050
0700CEN  50506.000-8.000200.41.254525.400 x 25.400 x 19.050
0680CEN  50506.400-7.200230.351.24525.400 x 25.400 x 19.050
0100CAN  1501500.900-1.100200.41.254531.750 x 31.750 x 19.050
0094CAN  1501500.915-0.964230.351.24531.750 x 31.750 x 19.050
0109CAN  1501500.960-1.215200.41.254531.750 x 31.750 x 19.050
0120CAN  1501501.100-1.300230.351.24531.750 x 31.750 x 19.050
0130CAN  1501501.200-1.400200.41.254531.750 x 31.750 x 19.050
0150CAN  1501501.400-1.600230.351.24531.750 x 31.750 x 19.050
0165CAN  1501501.500-1.800200.41.254531.750 x 31.750 x 19.050
0185CAN  1501501.700-2.000200.351.254525.400 x 25.400 x 19.050
0195CAN  1501501.800-2.100200.351.254525.400 x 25.400 x 19.050
0196CAN  1501501.930-1.990230.351.24525.400 x 25.400 x 19.050
0215CAN  1501502.000-2.300200.351.254525.400 x 25.400 x 19.050
0225CAN  1501502.100-2.400200.351.254525.400 x 25.400 x 19.050
0250CAN  1501502.300-2.700200.41.254525.400 x 25.400 x 19.050
0245CAN  1501502.400-2.500230.351.24525.400 x 25.400 x 19.050
0270CAN  1501502.500-2.900200.41.254525.400 x 25.400 x 19.050
0042CAN  2502500.380-0.470200.41.256557.150 x 57.150 x 25.400
0045CAN  2502500.400-0.500200.41.256557.150 x 57.150 x 25.400
0055CAN  2502500.500-0.600200.41.256550.800 x 50.800 x 25.400
0067CAN  2502500.600-0.750200.41.254544.450 x 44.450 x 25.400
0076CAN  2502500.700-0.830200.41.254538.100 x 38.100 x 19.050
0088CAN  2502500.790-0.960200.41.254531.750 x 31.750 x 19.050

DataStorageIC Trade Limited is the distributor of Nova Microwave, mainly providing various microstrip line circulators and microstrip line isolators. Our products are imported from the original factory and have a significant price advantage. Welcome to consult.

WhatsApp

WhatsApp

Email

Email

RFQ

RFQ

Facebook

Facebook