Pico SA & SA-SM 3W High Voltage DC-DC Converters
Pico Series SA & SA-SM 3W Isolated Proportional High Voltage DC-DC Converters
Pico Electronics Series SA and SA-SM are ultra-miniature 3W isolated proportional high voltage DC-DC converters designed for compact PCB-level high voltage power applications. The series provides nominal input options of 5V, 12V, 24V and 28V, with high voltage outputs from 100VDC to 1000VDC.
The Series SA is available in a through-hole package, while the Series SA-SM is designed for surface-mount installation. Each model supports single output operation, and every single output includes a center tap for dual output configuration, making the series suitable for applications requiring compact isolated high voltage bias supplies.


General Specifications
| Parameter | Specification |
| Output Power | 0–3W |
| Input Voltage Options | 5V, 12V, 24V, 28V |
| Output Voltage Options | 100V, 150V, 200V, 250V, 300V, 350V, 400V, 450V, 500V, 600V, 700V, 800V, 900V, 1000V |
| Output Voltage Tolerance | ±3% |
| Isolation Voltage | 1500VDC input to output |
| Operating Temperature | -25°C to +70°C without derating |
| Storage Temperature | -55°C to +125°C |
| Operating Frequency | 250kHz to 500kHz, model dependent |
| Cooling | Free air convection |
| SA Size | 0.75 x 0.55 x 0.40 inch / 19.05 x 13.97 x 10.16 mm |
| SA-SM Size | 0.75 x 0.55 x 0.45 inch / 19.05 x 13.97 x 11.43 mm |
| Weight | 6g typical |
| Case Material | Glass reinforced polymer |
| Potting | Vacuum impregnated epoxy |
Model List and Key Parameters
| 5V Input Models | |||||||
| Through-Hole Model | Surface-Mount Model | Output Voltage | Max Output Current | Efficiency Typ. | Input Current Typ. No Load / Full Load | Load Regulation Max. | Output Ripple Max. |
| 5SA100 | 5SA100SM | 100V | 30mA | 86% | 65 / 695mA | 5% | 0.80% |
| 5SA150 | 5SA150SM | 150V | 20mA | 85% | 66 / 705mA | 6% | 1% |
| 5SA200 | 5SA200SM | 200V | 15mA | 87% | 65 / 690mA | 8% | 1.30% |
| 5SA250 | 5SA250SM | 250V | 12mA | 87% | 67 / 690mA | 7% | 1.60% |
| 5SA300 | 5SA300SM | 300V | 10mA | 85% | 66 / 700mA | 6% | 1.30% |
| 5SA350 | 5SA350SM | 350V | 8.6mA | 85% | 67 / 700mA | 6% | 1.40% |
| 5SA400 | 5SA400SM | 400V | 7.5mA | 84% | 56 / 710mA | 5% | 2% |
| 5SA450 | 5SA450SM | 450V | 6.7mA | 85% | 57 / 705mA | 5% | 2% |
| 5SA500 | 5SA500SM | 500V | 6mA | 85% | 59 / 705mA | 2% | 1% |
| 5SA600 | 5SA600SM | 600V | 5mA | 85% | 70 / 700mA | 6% | 1.50% |
| 5SA700 | 5SA700SM | 700V | 4.3mA | 82% | 76 / 725mA | 5% | 1.40% |
| 5SA800 | 5SA800SM | 800V | 3.8mA | 83% | 83 / 720mA | 3% | 1% |
| 5SA900 | 5SA900SM | 900V | 3.3mA | 81% | 90 / 735mA | 5% | 1% |
| 5SA1000 | 5SA1000SM | 1000V | 3mA | 81% | 95 / 740mA | 5% | 0.50% |
| 12V Input Models | |||||||
| Through-Hole Model | Surface-Mount Model | Output Voltage | Max Output Current | Efficiency Typ. | Input Current Typ. No Load / Full Load | Load Regulation Max. | Output Ripple Max. |
| 12SA100 | 12SA100SM | 100V | 30mA | 86% | 41 / 290mA | 3% | 1% |
| 12SA150 | 12SA150SM | 150V | 20mA | 86% | 41 / 290mA | 6% | 1% |
| 12SA200 | 12SA200SM | 200V | 15mA | 86% | 44 / 292mA | 6% | 1.30% |
| 12SA250 | 12SA250SM | 250V | 12mA | 83% | 43 / 302mA | 4.50% | 1.20% |
| 12SA300 | 12SA300SM | 300V | 10mA | 84% | 42 / 298mA | 3.50% | 0.75% |
| 12SA350 | 12SA350SM | 350V | 8.6mA | 83% | 42 / 300mA | 3.50% | 1.40% |
| 12SA400 | 12SA400SM | 400V | 7.5mA | 85% | 39 / 295mA | 5% | 1.50% |
| 12SA450 | 12SA450SM | 450V | 6.7mA | 85% | 39 / 295mA | 6% | 2% |
| 12SA500 | 12SA500SM | 500V | 6mA | 84% | 40 / 298mA | 4% | 1% |
| 12SA600 | 12SA600SM | 600V | 5mA | 83% | 40 / 300mA | 2% | 1% |
| 12SA700 | 12SA700SM | 700V | 4.3mA | 82% | 45 / 305mA | 4% | 1.40% |
| 12SA800 | 12SA800SM | 800V | 3.8mA | 81% | 46 / 308mA | 6% | 1% |
| 12SA900 | 12SA900SM | 900V | 3.3mA | 81% | 46 / 310mA | 7% | 1% |
| 12SA1000 | 12SA1000SM | 1000V | 3mA | 81% | 47 / 310mA | 8% | 0.75% |
| 24V Input Models | |||||||
| Through-Hole Model | Surface-Mount Model | Output Voltage | Max Output Current | Efficiency Typ. | Input Current Typ. No Load / Full Load | Load Regulation Max. | Output Ripple Max. |
| 24SA100 | 24SA100SM | 100V | 30mA | 86% | 19 / 145mA | 6% | 1% |
| 24SA150 | 24SA150SM | 150V | 20mA | 86% | 20 / 145mA | 6% | 1% |
| 24SA200 | 24SA200SM | 200V | 15mA | 83% | 20 / 150mA | 6% | 1.30% |
| 24SA250 | 24SA250SM | 250V | 12mA | 82% | 21 / 153mA | 5% | 1.20% |
| 24SA300 | 24SA300SM | 300V | 10mA | 81% | 21 / 155mA | 5% | 1% |
| 24SA350 | 24SA350SM | 350V | 8.6mA | 80% | 22 / 156mA | 4% | 1.40% |
| 24SA400 | 24SA400SM | 400V | 7.5mA | 85% | 18 / 147mA | 5% | 1.50% |
| 24SA450 | 24SA450SM | 450V | 6.7mA | 84% | 19 / 148mA | 6% | 2% |
| 24SA500 | 24SA500SM | 500V | 6mA | 84% | 20 / 148mA | 4% | 1% |
| 24SA600 | 24SA600SM | 600V | 5mA | 84% | 20 / 148mA | 7% | 1.20% |
| 24SA700 | 24SA700SM | 700V | 4.3mA | 84% | 23 / 149mA | 4% | 1.40% |
| 24SA800 | 24SA800SM | 800V | 3.8mA | 83% | 23 / 150mA | 6% | 1% |
| 24SA900 | 24SA900SM | 900V | 3.3mA | 83% | 24 / 150mA | 7% | 1% |
| 24SA1000 | 24SA1000SM | 1000V | 3mA | 83% | 24 / 150mA | 6% | 0.75% |
| 28V Input Models | |||||||
| Through-Hole Model | Surface-Mount Model | Output Voltage | Max Output Current | Efficiency Typ. | Input Current Typ. No Load / Full Load | Load Regulation Max. | Output Ripple Max. |
| 28SA100 | 28SA100SM | 100V | 30mA | 83% | 20 / 129mA | 6% | 1% |
| 28SA150 | 28SA150SM | 150V | 20mA | 83% | 20 / 129mA | 6% | 1% |
| 28SA200 | 28SA200SM | 200V | 15mA | 81% | 21 / 132mA | 6% | 1.30% |
| 28SA250 | 28SA250SM | 250V | 12mA | 81% | 21 / 133mA | 5% | 1.20% |
| 28SA300 | 28SA300SM | 300V | 10mA | 81% | 22 / 133mA | 6% | 1% |
| 28SA350 | 28SA350SM | 350V | 8.6mA | 80% | 22 / 134mA | 4% | 1.40% |
| 28SA400 | 28SA400SM | 400V | 7.5mA | 84% | 18 / 127mA | 5% | 1.50% |
| 28SA450 | 28SA450SM | 450V | 6.7mA | 84% | 19 / 128mA | 6% | 2% |
| 28SA500 | 28SA500SM | 500V | 6mA | 83% | 20 / 129mA | 4% | 1% |
| 28SA600 | 28SA600SM | 600V | 5mA | 82% | 20 / 130mA | 5% | 1.50% |
| 28SA700 | 28SA700SM | 700V | 4.3mA | 84% | 23 / 127mA | 4% | 1.40% |
| 28SA800 | 28SA800SM | 800V | 3.8mA | 84% | 23 / 127mA | 6% | 1% |
| 28SA900 | 28SA900SM | 900V | 3.3mA | 84% | 24 / 128mA | 7% | 1% |
| 28SA1000 | 28SA1000SM | 1000V | 3mA | 84% | 24 / 128mA | 6% | 1% |
Typical Applications
Pico Series SA and SA-SM converters are suitable for compact high voltage circuits that require isolated DC-DC conversion in a small footprint. Typical applications include:
High voltage bias supply
Photomultiplier tube bias circuits
Avalanche photodiode bias circuits
Electrostatic and sensor systems
Industrial test and measurement equipment
Portable and embedded high voltage modules
Laboratory and instrumentation power supplies
Why Choose Pico Series SA & SA-SM?
The Series SA and SA-SM provide a compact way to generate high voltage output from common low voltage DC inputs. With no minimum load, isolated output, low ripple and both through-hole and surface-mount package options, the series gives engineers flexibility when designing space-constrained high voltage circuits.
For model selection, choose the required nominal input voltage first, then select the required output voltage from 100V to 1000V. Use the SA version for through-hole PCB mounting and the SA-SM version for surface-mount PCB assembly.
Inquiry Information
For quotation or technical support, please provide the required part number, input voltage, output voltage, package type, quantity and application requirements. For special input voltage, output voltage, isolation voltage, output power, RoHS compliance or expanded temperature options, please contact us for availability.
PICO Components – Available Stock | Multiple Models, Fast Delivery
DataStorageIC is a distributor of PICO Company. We offer imported PICO power modules, military power modules, high-voltage power modules, small transformers, MIL-PRF-21038/27 specification transformers, pulse transformers, and 400 MHz power transformer, MIL-STD-1553 interface transformer, audio transformer, power inductor, micro power inductor, EMI inductor, thin DC-DC power module, military DC-DC power module, brick DC-DC power module, high-voltage DC-DC, AC-DC power module, switching DC power module, isolated power module Functional power modules such as aviation power modules and power converters. Original imported products, quality guaranteed. Welcome to inquire.



