Delta ASB Fans & Replacements | ASB0305, ASB0312
Delta ASB Cooling Fans and Compatible Replacement Options
Delta ASB cooling fans are designed for electronic systems where installation space is limited but reliable airflow, low power consumption and stable thermal performance are required.
The ASB product range includes compact 5V and 12V DC axial fans in several airflow and speed classes. Popular part-number groups include ASB0305, ASB0312 and ASB0412, with standard two-wire, tachometer, locked-rotor and PWM-controlled configurations available on selected models.
We support sourcing for original Delta fans and can also provide technically matched replacement options for obsolete, long-lead-time or difficult-to-source part numbers.

Delta ASB Fan Series Overview
The Delta ASB 30 mm Version D family mainly uses a compact 30 × 30 × 10 mm frame and sleeve-bearing construction. Available performance levels range from approximately 8,000 to 10,500 RPM, with rated voltages of 5V or 12V.
Depending on the complete part-number suffix, the fan may be supplied as a basic two-wire version or with additional monitoring functions such as tachometer output or locked-rotor detection. Selected low-profile models also support PWM speed control.
Popular Delta ASB Models and Specifications
| Part Number | Size/Dimension | Width | Bearing | Voltage | Air Flow | Static Pressure | Noise | Power | RPM | Termination |
| ASB0305HP-00 | Square-30mm L X 30mm H | 6.90mm | Superflo | 5 VDC | 5.10 CFM (0.144 m3/min) | 0.156 inchH2O (3.96 mmH2O) | 29.0 dB(A) | 1.00 W | 9500 RPM | 4 lead wires |
| ASB0412VHA-AF00 | Square-40mm L X 40mm H | 10.00mm | Sleeve | 12 VDC | 9.50CFM (0.269 m3/min) | 0.253 inchH2O (6.422 mmH2O) | 32.5 dB(A) | 0.96 W | 8000 RPM | 3 lead wires |
| ASB0405SA-00 | Square-40mm L X 40mm H | 10.00mm | Sleeve | 5 VDC | 8.86 CFM (0.251 m3/min) | 0.230 inchH2O (5.84 mmH2O) | 33.5 dB(A) | 0.90 W | 8000 RPM | 3 lead wires |
| ASB01703HA3-00CAH | Square-17mm L X 17mm H | 3.00mm | Sleeve | 3 VDC | 0.51 CFM (0.014 m3/min) | 0.071 inchH2O (0.040 mmH2O) | 30.0 dB(A) | 0.18 W | 12000 RPM | 3 lead wires |
| ASB01503HA3-00CYN | Square-15mm L X 15mm H | 3.00mm | Sleeve | 3 VDC | 0.28 CFM (0.008 m3/min) | 0.075 inchH2O (0.042 mmH2O) | 31.0 dB(A) | 0.15 W | 14500 RPM | 3 lead wires |
| ASB02505SHA-AY6B | Square-25mm L X 25mm H | 10.00mm | Ball | 5 VDC | 4.31 CFM (0.122 m3/min) | 0.320 inchH2O (8.13 mmH2O) | 31.0 dB(A) | 0.60 W | 10500 RPM | 3 lead wires |
| ASB02512VHA-A76N | Square-25mm L X 25mm H | 10.00mm | Sleeve | 12 VDC | 3.35 CFM (0.095 m3/min) | 0.214 inchH2O (5.43 mmH2O) | 27.0 dB(A) | 0.60 W | 13000 RPM | 3 lead wires |
| ASB0305HA-D | Square-30mm L X 30mm H | 10.00mm | Sleeve | 5 VDC | 4.30 CFM (0.122 m3/min) | 0.214 inchH2O (5.44 mmH2O) | 27.0 dB(A) | 0.70 W | 10500 RPM | 2 lead wires |
| ASB0305HA-DF00 | Square-30mm L X 30mm H | 10.00mm | Sleeve | 5 VDC | 4.30 CFM (O.122 m3/min) | 0.214 inchH2O (5.44 mmH2O) | 27.0 dB(A) | 0.70 W | 10500 RPM | 3 lead wires |
| ASB0305HA-DR00 | Square-30mm L X 30mm H | 10.00mm | Sleeve | 5 VDC | 4.30 CFM (0.122 m3/min) | 0.214 inchH2O (5.44 mmH2O) | 27.0 dB(A) | 0.70 W | 10500 RPM | 3 lead wires |
| ASB0305HP-00CP4 (EOL) | Square-30mm L X 30mm H | 6.90mm | Superflo | 5 VDC | 5.10 CFM (0.144 m3/min) | 0.156 inchH2O (3.96 mmH2O) | 29.0 dB(A) | 1.00 W | 9500 RPM | 4 lead wires |
| ASB0305LA-D | Square-30mm L X 30mm H | 10.00mm | Sleeve | 5 VDC | 3.21 CFM (0.091 m3/min) | 0.131 inchH2O (3.33 mmH2O) | 21.0 dB(A) | 0.50 W | 8000 RPM | 2 lead wires |
| ASB0305LA-DF00 | Square-30mm L X 30mm H | 10.00mm | Sleeve | 5 VDC | 3.21 CFM (0.091 m3/min) | 0.131 inchH2O (3.33 mmH2O) | 21.0 dB(A) | 0.50 W | 8000 RPM | 3 lead wires |
| ASB0305LA-DR00 | Square-30mm L X 30mm H | 10.00mm | Sleeve | 5 VDC | 3.21 CFM (0.091 m3/min) | 0.131 inchH2O (3.33 mmH2O) | 21.0 dB(A) | 0.50 W | 8000 RPM | 3 lead wires |
| ASB0305MA-D | Square-30mm L X 30mm H | 10.00mm | Sleeve | 5 VDC | 3.72 CFM (0.105 m3/min) | 0.168 inchH2O (4.27 mmH2O) | 23.0 dB(A) | 0.55 W | 9000 RPM | 2 lead wires |
| ASB0305MA-DF00 | Square-30mm L X 30mm H | 10.00mm | Sleeve | 5 VDC | 3.72 CFM (0.105 m3/min) | 0.168 inchH2O (4.27 mmH2O) | 23.0 dB(A) | 0.55 W | 9000 RPM | 3 lead wires |
| ASB0305MA-DR00 | Square-30mm L X 30mm H | 10.00mm | Sleeve | 5 VDC | 3.72 CFM (0.105 m3/min) | 0.168 inchH2O (4.27 mmH2O) | 23.0 dB(A) | 0.55 W | 9000 RPM | 3 lead wires |
| ASB0312HA-D | Square-30mm L X 30mm H | 10.00mm | Sleeve | 12 VDC | 4.30CFM (O.122 m3/min) | 0.214 inchH2O (5.44 mmH2O) | 27.0 dB(A) | 0.84 W | 10500 RPM | 2 lead wires |
| ASB0312HA-DF00 | Square-30mm L X 30mm H | 10.00mm | Sleeve | 12 VDC | 4.30 CFM (O.122 m3/min) | 0.214 inchH2O (5.44 mmH2O) | 27.0 dB(A) | 0.84 W | 10500 RPM | 3 lead wires |
| ASB0312HA-DR00 | Square-30mm L X 30mm H | 10.00mm | Sleeve | 12 VDC | 4.30 CFM (0.122 m3/min) | 0.214 inchH2O (5.44 mmH2O) | 27.0 dB(A) | 0.84 W | 10500 RPM | 3 lead wires |
| ASB0312LA-D | Square-30mm L X 30mm H | 10.00mm | Sleeve | 12 VDC | 3.21 CFM (0.091 m3/min) | 0.131 inchH2O (3.33 mmH2O) | 21.0 dB(A) | 0.60 W | 8000 RPM | 2 lead wires |
| ASB0312LA-DF00 | Square-30mm L X 30mm H | 10.00mm | Sleeve | 12 VDC | 3.21 CFM (0.091 m3/min) | 0.131 inchH2O (3.33 mmH2O) | 21.0 dB(A) | 0.60 W | 8000 RPM | 3 lead wires |
| ASB0312LA-DR00 | Square-30mm L X 30mm H | 10.00mm | Sleeve | 12 VDC | 3.21 CFM (0.091 m3/min) | 0.131 inchH2O (3.33 mmH2O) | 21.0 dB(A) | 0.60 W | 8000 RPM | 3 lead wires |
| ASB0312MA-D | Square-30mm L X 30mm H | 10.00mm | Sleeve | 12 VDC | 3.72 CFM (0.105 m3/min) | 0.168 inchH2O (4.27 mmH2O) | 23.0 dB(A) | 0.72 W | 9000 RPM | 2 lead wires |
| ASB0312MA-DF00 | Square-30mm L X 30mm H | 10.00mm | Sleeve | 12 VDC | 3.72 CFM (0.105 m3/min) | 0.168 inchH2O (4.27 mmH2O) | 23.0 dB(A) | 0.72 W | 9000 RPM | 3 lead wires |
| ASB0312MA-DR00 | Square-30mm L X 30mm H | 10.00mm | Sleeve | 12 VDC | 3.72 CFM (0.105 m3/min) | 0.168 inchH2O (4.27 mmH2O) | 23.0 dB(A) | 0.72 W | 9000 RPM | 3 lead wires |
| ASB03512HB-F00 | Square-35mm L X 35mm H | 15.00mm | Sleeve | 12 VDC | 9.50CFM (0.270 m3/min) | 0.327 inchH2O (8.305 mmH2O) | 37.0 dB(A) | 1.32 W | 11000 RPM | 3 lead wires |
| ASB0412SA-00 | Square-40mm L X 40mm H | 10.00mm | Sleeve | 12 VDC | 8.86 CFM (0.251 m3/min) | 0.234 inchH2O (5.94 mmH2O) | 33.5 dB(A) | 0.84 W | 8000 RPM | 3 lead wires |
| ASB0412VHA-A | Square-40mm L X 40mm H | 10.00mm | Sleeve | 12 VDC | 9.51 CFM (0.269 m3/min) | 0.253 inchH2O (6.422 mmH2O) | 32.5 dB(A) | 0.96 W | 8000 RPM | 2 lead wires |
| ASB0412VHA-AF0B | Round-36.9mm Diameter | 10.30mm | Sleeve | 12 VDC | 3.13 CFM (0.083 m3/min) | 0.116 inchH2O (2.95 mmH2O) | 28.0 dB(A) | 1.20 W | 4800 RPM | 3 lead wires |
| ASB0512HHB-AF0A (EOL) | Round-46.6mm Diameter | 14.50mm | Sleeve | 12 VDC | 10.29CFM (0.291 m3/min) | 0.11 inchH2O (2.83 mmH2O) | 28.5 dB(A) | 1.44 W | 5500 RPM | 3 lead wires |
Typical Applications
Delta ASB compact cooling fans can be considered for:
Embedded computing systems
Industrial controllers
Network and communication equipment
Compact power supplies
Measurement and test equipment
Storage and peripheral devices
Charging equipment
Small electronic enclosures
Automotive electronic modules
Other space-constrained cooling systems
The required fan should be selected according to the airflow resistance of the complete system rather than free-air CFM alone.
Original Delta Fans and Replacement Support
We support customers requiring:
·Original Delta ASB fan part numbers
·Obsolete Delta fan cross-references
·Alternative 30 × 30 × 10 mm cooling fans
·Alternative 40 × 40 × 10 mm cooling fans
·Two-wire, tachometer, locked-rotor and PWM versions
·Replacement analysis based on airflow and static pressure
·Connector and pinout comparison
·Prototype and production quantity quotations
To request a quotation, please provide:
·The complete Delta fan part number
·Required quantity
·A clear photograph of the fan label
·Rated voltage
·Wire count and connector photograph
·Required airflow or static pressure
·Operating temperature
·Preference for an original part or compatible alternative
Our team can review the original Delta ASB model and recommend an appropriate sourcing or replacement option.
Frequently Asked Questions
What is the difference between ASB0305 and ASB0312 fans?
Within the common Version D family, ASB0305 models are rated for 5V operation, while ASB0312 models are rated for 12V operation. They may share the same frame dimensions and airflow class, but they cannot be exchanged without confirming the system voltage.
Can an ASB0305LA-D replace an ASB0305HA-D?
Not directly in every application. Both use a 30 × 30 × 10 mm frame and 5V supply, but the HA version operates at a higher speed and provides greater airflow and static pressure. Current consumption and noise are also different.
What is the difference between DF00 and DR00?
DF00 models provide a tachometer or speed-monitoring output. DR00 models provide a locked-rotor detection output. The signal definition and host-system requirements must be checked before replacement.
Can another brand replace a Delta ASB fan?
Yes, a compatible alternative may be possible. However, dimensions, voltage, airflow, pressure, current, connector, pinout and monitoring functions must all be reviewed. A fan with the same dimensions is not necessarily an electrical or thermal equivalent.
How can I find a replacement for an obsolete Delta ASB fan?
Provide the complete original model number, fan-label photograph, connector information and application requirements. The original model can then be compared with an active Delta version or a technically matched alternative.
Request a Delta ASB Fan Quote
Looking for ASB0305LA-D, ASB0305MA-D, ASB0305HA-D, ASB0312LA-D, ASB0312MA-D, ASB0312HA-D, ASB0305HP-00, ASB0412VHA-A or another Delta ASB fan?
Send us your part number and required quantity. We will check original Delta sourcing options and evaluate compatible replacement fans when needed.



