Narda-MITEQ ULNA-40-0400-0800-5P Ultra-Low Noise Amplifier | RFQ
Narda-MITEQ Broadband Ultra-Low Noise Amplifiers: 0.1–40 GHz ULNA Series
Narda-MITEQ broadband ultra-low noise amplifiers, also known as the ULNA series, are designed for RF and microwave systems that require low noise figure, broadband frequency coverage and stable gain.
The ULNA product family covers frequencies from 100 MHz to 40 GHz, supporting applications from VHF and microwave systems through Ku-, K- and Ka-band equipment. Narda-MITEQ uses InP-based HEMT technology to reduce amplifier noise while maintaining the gain, linear output power and mechanical formats associated with its general-purpose LNA products.

Key Features
Narda-MITEQ ULNA amplifiers provide:
Broadband frequency coverage from 0.1 to 40 GHz
Ultra-low noise performance
Up to approximately 0.5 dB lower noise figure from 2 to 18 GHz compared with standard Narda-MITEQ LNA products
Gain configurations commonly available in 20, 30 and 40 dB
Output P1dB options of 5, 10 and 15 dBm
Coaxial 50-ohm designs
Aluminum or Kovar housing options
Optional hermetic sealing
Models suitable for demanding RF, microwave and millimeter-wave environments
The combination of low noise figure and wide instantaneous bandwidth makes the ULNA series suitable for broadband receivers and systems that must detect weak RF signals without introducing excessive noise.
Narda-MITEQ ULNA Models
| Model Numbers | Frequency Range (GHz) | Gain (dB min.) | P1dB Options (dBm min.) | Noise Figure (dB max.) |
| ULNA-20-0100-0200-5P | 1–2 | 20 | 5 / 10 / 15 | 0.7 |
| ULNA-20-0100-0200-10P | ||||
| ULNA-20-0100-0200-15P | ||||
| ULNA-30-0100-0200-5P | 1–2 | 30 | 5 / 10 / 15 | 0.6 |
| ULNA-30-0100-0200-10P | ||||
| ULNA-30-0100-0200-15P | ||||
| ULNA-40-0100-0200-5P | 1–2 | 40 | 5 / 10 / 15 | 0.6 |
| ULNA-40-0100-0200-10P | ||||
| ULNA-40-0100-0200-15P | ||||
| ULNA-20-0010-0400-5P | 0.1–4 | 20 | 5 / 10 / 15 | 1.2 |
| ULNA-20-0010-0400-10P | ||||
| ULNA-20-0010-0400-15P | ||||
| ULNA-30-0010-0400-5P | 0.1–4 | 30 | 5 / 10 / 15 | 1.1 |
| ULNA-30-0010-0400-10P | ||||
| ULNA-30-0010-0400-15P | ||||
| ULNA-40-0010-0400-5P | 0.1–4 | 40 | 5 / 10 / 15 | 1.1 |
| ULNA-40-0010-0400-10P | ||||
| ULNA-40-0010-0400-15P | ||||
| ULNA-20-0200-0400-5P | 2–4 | 20 | 5 / 10 / 15 | 0.6 |
| ULNA-20-0200-0400-10P | ||||
| ULNA-20-0200-0400-15P | ||||
| ULNA-30-0200-0400-5P | 2–4 | 30 | 5 / 10 / 15 | 0.5 |
| ULNA-30-0200-0400-10P | ||||
| ULNA-30-0200-0400-15P | ||||
| ULNA-40-0200-0400-5P | 2–4 | 40 | 5 / 10 / 15 | 0.5 |
| ULNA-40-0200-0400-10P | ||||
| ULNA-40-0200-0400-15P | ||||
| ULNA-20-0010-0800-5P | 0.1–8 | 20 | 5 / 10 / 15 | 1.4 |
| ULNA-20-0010-0800-10P | ||||
| ULNA-20-0010-0800-15P | ||||
| ULNA-30-0010-0800-5P | 0.1–8 | 30 | 5 / 10 / 15 | 1.3 |
| ULNA-30-0010-0800-10P | ||||
| ULNA-30-0010-0800-15P | ||||
| ULNA-40-0010-0800-5P | 0.1–8 | 40 | 5 / 10 / 15 | 1.3 |
| ULNA-40-0010-0800-10P | ||||
| ULNA-40-0010-0800-15P | ||||
| ULNA-20-0200-0800-5P | 2–8 | 20 | 5 / 10 / 15 | 0.9 |
| ULNA-20-0200-0800-10P | ||||
| ULNA-20-0200-0800-15P | ||||
| ULNA-30-0200-0800-5P | 2–8 | 30 | 5 / 10 / 15 | 0.8 |
| ULNA-30-0200-0800-10P | ||||
| ULNA-30-0200-0800-15P | ||||
| ULNA-40-0200-0800-5P | 2–8 | 40 | 5 / 10 / 15 | 0.8 |
| ULNA-40-0200-0800-10P | ||||
| ULNA-40-0200-0800-15P | ||||
| ULNA-20-0400-0800-5P | 4–8 | 20 | 5 / 10 / 15 | 0.65 |
| ULNA-20-0400-0800-10P | ||||
| ULNA-20-0400-0800-15P | ||||
| ULNA-30-0400-0800-5P | 4–8 | 30 | 5 / 10 / 15 | 0.6 |
| ULNA-30-0400-0800-10P | ||||
| ULNA-30-0400-0800-15P | ||||
| ULNA-40-0400-0800-5P | 4–8 | 40 | 5 / 10 / 15 | 0.6 |
| ULNA-40-0400-0800-10P | ||||
| ULNA-40-0400-0800-15P | ||||
| ULNA-20-0010-1200-5P | 0.1–12 | 20 | 5 / 10 / 15 | 1.6 |
| ULNA-20-0010-1200-10P | ||||
| ULNA-20-0010-1200-15P | ||||
| ULNA-30-0010-1200-5P | 0.1–12 | 30 | 5 / 10 / 15 | 1.5 |
| ULNA-30-0010-1200-10P | ||||
| ULNA-30-0010-1200-15P | ||||
| ULNA-40-0010-1200-5P | 0.1–12 | 40 | 5 / 10 / 15 | 1.5 |
| ULNA-40-0010-1200-10P | ||||
| ULNA-40-0010-1200-15P | ||||
| ULNA-20-0200-1200-5P | 2–12 | 20 | 5 / 10 / 15 | 1.5 |
| ULNA-20-0200-1200-10P | ||||
| ULNA-20-0200-1200-15P | ||||
| ULNA-30-0200-1200-5P | 2–12 | 30 | 5 / 10 / 15 | 1.4 |
| ULNA-30-0200-1200-10P | ||||
| ULNA-30-0200-1200-15P | ||||
| ULNA-40-0200-1200-5P | 2–12 | 40 | 5 / 10 / 15 | 1.4 |
| ULNA-40-0200-1200-10P | ||||
| ULNA-40-0200-1200-15P | ||||
| ULNA-20-0400-1200-5P | 4–12 | 20 | 5 / 10 / 15 | 1.4 |
| ULNA-20-0400-1200-10P | ||||
| ULNA-20-0400-1200-15P | ||||
| ULNA-30-0400-1200-5P | 4–12 | 30 | 5 / 10 / 15 | 1.3 |
| ULNA-30-0400-1200-10P | ||||
| ULNA-30-0400-1200-15P | ||||
| ULNA-40-0400-1200-5P | 4–12 | 40 | 5 / 10 / 15 | 1.3 |
| ULNA-40-0400-1200-10P | ||||
| ULNA-40-0400-1200-15P | ||||
| ULNA-20-0800-1200-5P | 8–12 | 20 | 5 / 10 / 15 | 0.75 |
| ULNA-20-0800-1200-10P | ||||
| ULNA-20-0800-1200-15P | ||||
| ULNA-30-0800-1200-5P | 8–12 | 30 | 5 / 10 / 15 | 0.7 |
| ULNA-30-0800-1200-10P | ||||
| ULNA-30-0800-1200-15P | ||||
| ULNA-40-0800-1200-5P | 8–12 | 40 | 5 / 10 / 15 | 0.7 |
| ULNA-40-0800-1200-10P | ||||
| ULNA-40-0800-1200-15P | ||||
| ULNA-20-0010-1800-5P | 0.1–18 | 20 | 5 / 10 / 15 | 2.1 |
| ULNA-20-0010-1800-10P | ||||
| ULNA-20-0010-1800-15P | ||||
| ULNA-30-0010-1800-5P | 0.1–18 | 30 | 5 / 10 / 15 | 2.0 |
| ULNA-30-0010-1800-10P | ||||
| ULNA-30-0010-1800-15P | ||||
| ULNA-40-0010-1800-5P | 0.1–18 | 40 | 5 / 10 / 15 | 2.0 |
| ULNA-40-0010-1800-10P | ||||
| ULNA-40-0010-1800-15P | ||||
| ULNA-20-0200-1800-5P | 2–18 | 20 | 5 / 10 / 15 | 2.1 |
| ULNA-20-0200-1800-10P | ||||
| ULNA-20-0200-1800-15P | ||||
| ULNA-30-0200-1800-5P | 2–18 | 30 | 5 / 10 / 15 | 2.0 |
| ULNA-30-0200-1800-10P | ||||
| ULNA-30-0200-1800-15P | ||||
| ULNA-40-0200-1800-5P | 2–18 | 40 | 5 / 10 / 15 | 2.0 |
| ULNA-40-0200-1800-10P | ||||
| ULNA-40-0200-1800-15P | ||||
| ULNA-20-0600-1800-5P | 6–18 | 20 | 5 / 10 / 15 | 1.4 |
| ULNA-20-0600-1800-10P | ||||
| ULNA-20-0600-1800-15P | ||||
| ULNA-30-0600-1800-5P | 6–18 | 30 | 5 / 10 / 15 | 1.3 |
| ULNA-30-0600-1800-10P | ||||
| ULNA-30-0600-1800-15P | ||||
| ULNA-40-0600-1800-5P | 6–18 | 40 | 5 / 10 / 15 | 1.3 |
| ULNA-40-0600-1800-10P | ||||
| ULNA-40-0600-1800-15P | ||||
| ULNA-20-1200-1800-5P | 12–18 | 20 | 5 / 10 / 15 | 1.1 |
| ULNA-20-1200-1800-10P | ||||
| ULNA-20-1200-1800-15P | ||||
| ULNA-30-1200-1800-5P | 12–18 | 30 | 5 / 10 / 15 | 1.0 |
| ULNA-30-1200-1800-10P | ||||
| ULNA-30-1200-1800-15P | ||||
| ULNA-40-1200-1800-5P | 12–18 | 40 | 5 / 10 / 15 | 1.0 |
| ULNA-40-1200-1800-10P | ||||
| ULNA-40-1200-1800-15P | ||||
| ULNA-20-0010-2600-5P | 0.1–26 | 20 | 5 / 10 / 15 | 2.6 |
| ULNA-20-0010-2600-10P | ||||
| ULNA-20-0010-2600-15P | ||||
| ULNA-30-0010-2600-5P | 0.1–26 | 30 | 5 / 10 / 15 | 2.5 |
| ULNA-30-0010-2600-10P | ||||
| ULNA-30-0010-2600-15P | ||||
| ULNA-40-0010-2600-5P | 0.1–26 | 40 | 5 / 10 / 15 | 2.5 |
| ULNA-40-0010-2600-10P | ||||
| ULNA-40-0010-2600-15P | ||||
| ULNA-20-0200-2600-5P | 2–26 | 20 | 5 / 10 / 15 | 2.5 |
| ULNA-20-0200-2600-10P | ||||
| ULNA-20-0200-2600-15P | ||||
| ULNA-30-0200-2600-5P | 2–26 | 30 | 5 / 10 / 15 | 2.4 |
| ULNA-30-0200-2600-10P | ||||
| ULNA-30-0200-2600-15P | ||||
| ULNA-40-0200-2600-5P | 2–26 | 40 | 5 / 10 / 15 | 2.4 |
| ULNA-40-0200-2600-10P | ||||
| ULNA-40-0200-2600-15P | ||||
| ULNA-20-1200-2600-5P | 12–26 | 20 | 5 / 10 / 15 | 2.5 |
| ULNA-20-1200-2600-10P | ||||
| ULNA-20-1200-2600-15P | ||||
| ULNA-30-1200-2600-5P | 12–26 | 30 | 5 / 10 / 15 | 2.4 |
| ULNA-30-1200-2600-10P | ||||
| ULNA-30-1200-2600-15P | ||||
| ULNA-40-1200-2600-5P | 12–26 | 40 | 5 / 10 / 15 | 2.4 |
| ULNA-40-1200-2600-10P | ||||
| ULNA-40-1200-2600-15P | ||||
| ULNA-20-1800-2650-5P | 18–26.5 | 20 | 5 / 10 / 15 | 1.7 |
| ULNA-20-1800-2650-10P | ||||
| ULNA-20-1800-2650-15P | ||||
| ULNA-30-1800-2650-5P | 18–26.5 | 30 | 5 / 10 / 15 | 1.6 |
| ULNA-30-1800-2650-10P | ||||
| ULNA-30-1800-2650-15P | ||||
| ULNA-40-1800-2650-5P | 18–26.5 | 40 | 5 / 10 / 15 | 1.6 |
| ULNA-40-1800-2650-10P | ||||
| ULNA-40-1800-2650-15P | ||||
| ULNA-20-0010-4000-5P | 0.1–40 | 20 | 5 / 10 / 15 | 5.5 |
| ULNA-20-0010-4000-10P | ||||
| ULNA-20-0010-4000-15P | ||||
| ULNA-30-0010-4000-5P | 0.1–40 | 30 | 5 / 10 / 15 | 5.4 |
| ULNA-30-0010-4000-10P | ||||
| ULNA-30-0010-4000-15P | ||||
| ULNA-40-0010-4000-5P | 0.1–40 | 40 | 5 / 10 / 15 | 5.4 |
| ULNA-40-0010-4000-10P | ||||
| ULNA-40-0010-4000-15P | ||||
| ULNA-20-0200-4000-5P | 2–40 | 20 | 5 / 10 / 15 | 5.4 |
| ULNA-20-0200-4000-10P | ||||
| ULNA-20-0200-4000-15P | ||||
| ULNA-30-0200-4000-5P | 2–40 | 30 | 5 / 10 / 15 | 5.3 |
| ULNA-30-0200-4000-10P | ||||
| ULNA-30-0200-4000-15P | ||||
| ULNA-40-0200-4000-5P | 2–40 | 40 | 5 / 10 / 15 | 5.3 |
| ULNA-40-0200-4000-10P | ||||
| ULNA-40-0200-4000-15P | ||||
| ULNA-20-1800-4000-5P | 18–40 | 20 | 5 / 10 / 15 | 2.9 |
| ULNA-20-1800-4000-10P | ||||
| ULNA-20-1800-4000-15P | ||||
| ULNA-30-1800-4000-5P | 18–40 | 30 | 5 / 10 / 15 | 2.8 |
| ULNA-30-1800-4000-10P | ||||
| ULNA-30-1800-4000-15P | ||||
| ULNA-40-1800-4000-5P | 18–40 | 40 | 5 / 10 / 15 | 2.8 |
| ULNA-40-1800-4000-10P | ||||
| ULNA-40-1800-4000-15P | ||||
| ULNA-20-2650-4000-5P | 26.5–40 | 20 | 5 / 10 / 15 | 2.5 |
| ULNA-20-2650-4000-10P | ||||
| ULNA-20-2650-4000-15P | ||||
| ULNA-30-2650-4000-5P | 26.5–40 | 30 | 5 / 10 / 15 | 2.4 |
| ULNA-30-2650-4000-10P | ||||
| ULNA-30-2650-4000-15P | ||||
| ULNA-40-2650-4000-5P | 26.5–40 | 40 | 5 / 10 / 15 | 2.4 |
| ULNA-40-2650-4000-10P | ||||
| ULNA-40-2650-4000-15P |
Applications
Narda-MITEQ broadband ultra-low noise amplifiers can be used in:
Radar and electronic warfare receivers
Satellite communication systems
RF and microwave test equipment
Signal intelligence and monitoring systems
Radio astronomy and scientific instruments
Broadband communication receivers
Antenna test systems
K-band and Ka-band millimeter-wave equipment
Request Narda-MITEQ ULNA Price and Availability
Data Storage Technology supplies Narda-MITEQ RF and microwave products for industrial, communication, aerospace, test and research applications.
Contact us with the complete Narda-MITEQ part number, required quantity and target delivery date to request:
Current price and availability
Datasheets and technical specifications
Lead-time information
Alternative ULNA configurations
Support with gain, frequency and P1dB selection



