Amphenol 2M804 Push-Pull Connector Models and Specifications
What Is the Amphenol 2M804 Series?
The Amphenol 2M804 series is a family of rugged micro-miniature circular connectors designed for applications requiring fast connection and separation without threaded coupling.
Its push-pull mechanism allows an operator to mate or disconnect the connector quickly, making the series particularly suitable for soldier-worn equipment, tactical headsets, portable communication systems and other applications where conventional threaded connectors may take too long to disconnect.
According to Amphenol Aerospace, the 2M804 series supports up to 85 signals and offers waterproof, dustproof and EMI-resistant configurations. Panel-mounting options and customizable separation forces are available for different equipment and safety requirements.
Typical applications include:
Soldier-worn tactical equipment
Military headsets and communication systems
C4I systems
Avionics equipment
In-flight entertainment systems
Unmanned vehicles
Rugged computers and displays
Portable test equipment
Naval and ground-based electronics
Emergency-release cable assemblies

Main 2M804 Specifications
| Parameter | 2M804 Series Information |
|---|---|
| Manufacturer | Amphenol Aerospace |
| Product series | 2M804 |
| Connector family | Micro-miniature circular connector |
| Coupling method | Push-pull quick disconnect |
| Signal capacity | Up to 85 signals |
| Connector styles | Straight plug, cable receptacle, jam-nut receptacle, flange-mount receptacle |
| Contact types | Pin or socket |
| Termination options | Crimp, PCB and solder |
| Shell materials | Aluminum alloy; selected stainless-steel configurations |
| Common shell finishes | Electroless nickel, cadmium and zinc-nickel |
| Contact material | Copper alloy |
| Contact plating | Gold |
| Insulator material | Polyphenylene sulfide, depending on model |
| Sealing material | Fluorosilicone, depending on model |
| Operating temperature | Typically -65°C to +150°C |
| Insulation resistance | Typically 5,000 MΩ minimum |
| Durability | 1,000 mating cycles minimum; selected configurations may be rated higher |
| Environmental protection | Waterproof and dustproof configurations available |
| Shielding | EMI-shielded configurations available |
| Keying | Normal and alternate orientations |
| Typical product class | MIL-DTL-38999-style micro connector |
Representative 2M804 Models: 2 to 13 Contacts
| Part Number | Positions | Insert | Connector Style | Contacts | Termination | Shell Finish | Keying |
|---|---|---|---|---|---|---|---|
| 2M804-003-00ZNU8-2P | 2 | 8-2 | Jam-nut receptacle | Male pins | Crimp | Black chromate over zinc nickel | Normal |
| 2M804-003-07NF8-2P | 2 | 8-2 | Jam-nut receptacle | Male pins | Crimp | Olive drab chromate over cadmium | Normal |
| 2M804-001-06ZNU5-3S | 3 | 5-3 | Straight plug | Female sockets | Crimp | Black chromate over zinc nickel | Normal |
| 2M804-001-06ZNU6-4PA | 4 | 6-4 | Straight plug | Male pins | Crimp | Black chromate over zinc nickel | A |
| 2M804-001-06ZNU6-6PA | 6 | 6-6 | Straight plug | Male pins | Crimp | Black chromate over zinc nickel | A |
| 2M804-001-06ZNU6-7PA | 7 | 6-7 | Straight plug | Male pins | Crimp | Black chromate over zinc nickel | A |
| 2M804-003-01M6-7PA | 7 | 6-7 | Cable-mount receptacle | Male pins | Crimp | Electroless nickel | A |
| 2M804-003-07NF7-10P | 10 | 7-10 | Jam-nut receptacle | Male pins | Crimp | Olive drab chromate over cadmium | Normal |
| 2M804-001-06ZNU14-12PA | 12 | 14-12 | Straight plug | Male pins | Crimp | Black chromate over zinc nickel | A |
| 2M804-001-06NF8-13PA | 13 | 8-13 | Straight plug | Male pins | Crimp | Olive drab chromate over cadmium | A |
Representative 19-Position 2M804 Models
| Part Number | Insert | Connector Style | Contacts | Termination | Shell Finish | Keying |
|---|---|---|---|---|---|---|
| 2M804-001-06NF9-19PA | 9-19 | Straight plug | Male pins | Crimp | Olive drab chromate over cadmium | A |
| 2M804-001-06ZNU9-19P | 9-19 | Straight plug | Male pins | Crimp | Black chromate over zinc nickel | Normal |
| 2M804-001-06ZNU9-19S | 9-19 | Straight plug | Female sockets | Crimp | Black chromate over zinc nickel | Normal |
Representative 37- to 85-Position Models
| Part Number | Positions | Insert | Connector Style | Contacts | Termination | Shell Finish | Keying |
|---|---|---|---|---|---|---|---|
| 2M804-001-06NF12-37PC | 37 | 12-37 | Straight plug | Male pins | Crimp | Olive drab chromate over cadmium | C |
| 2M804-001-06M14-55PA | 55 | 14-55 | Straight plug | Male pins | Crimp | Electroless nickel | A |
| 2M804-003-01M15-85S | 85 | 15-85 | Cable-mount receptacle | Female sockets | Crimp | Electroless nickel | Normal |
2M804 vs 2M801 and 2M805
| Series | Coupling Method | Best-Fit Application |
|---|---|---|
| 2M801 | Dual-start ACME thread | Installed-base compatibility and secure threaded mating |
| 2M804 | Push-pull quick disconnect | Breakaway cables, tactical equipment and rapid separation |
| 2M805 | Tri-start thread | New rugged designs requiring threaded coupling and enhanced EMI performance |
Frequently Asked Questions
What is the maximum contact count of the Amphenol 2M804 series?
The standard 2M804 product range supports up to 85 signal contacts using the 15-85 insert arrangement.
Does the 2M804 use threaded coupling?
No. The 2M804 uses push-pull quick-disconnect coupling. For threaded coupling, evaluate the 2M801 or 2M805 series.
Is the 2M804 suitable for soldier-worn equipment?
Yes. Amphenol developed the series for rugged soldier-worn and tactical applications where small size, environmental sealing and rapid disconnection are important.
Are all 2M804 connectors IP67?
No. IP67 is published for many representative configurations, but sealing depends on the exact model, mating condition, panel installation and cable termination.
How are 2M804 mating connectors selected?
Both connectors must have compatible shell interfaces, the same insert arrangement, opposite contact genders and matching key orientations. Separation-force requirements must also be considered.
Is the 2M804 compliant with MIL-DTL-38999?
The series is a MIL-DTL-38999-style micro-miniature connector family designed to provide comparable harsh-environment performance in a smaller package. Qualification status must be confirmed for the exact part number rather than assumed from the series description.
Request Amphenol 2M804 Stock, Price and Lead Time
DataStorageIC supplies Amphenol 2M804 push-pull connectors for tactical, aerospace, maintenance and production requirements. Submit the complete part number and quantity to request stock availability, price, lead time, drawings and mating-connector support.



