Amphenol 2M805 Tri-Start Connector Models and Specifications
What Is the Amphenol 2M805 Series?
The Amphenol 2M805 series is a family of rugged micro-miniature circular connectors developed for aerospace, military and industrial systems requiring MIL-DTL-38999-style performance with reduced size and weight.
The series uses a tri-start threaded coupling mechanism that shortens the mating operation while maintaining secure engagement under shock and vibration. A nickel-plated ground spring improves shell-to-shell electrical continuity and EMI shielding.
According to Amphenol Aerospace, 2M805 connectors are designed to meet the harsh-environment requirements associated with D38999 applications while offering substantial size and weight savings. Standard high-density configurations support up to 130 signal contacts.
Typical applications include:
Aircraft and avionics
Unmanned aerial vehicles
Military communication systems
Ground vehicles
Radar and navigation equipment
Satellites and space-constrained payloads
Rugged displays and computers
Sensor and control equipment
High-speed data systems
Industrial equipment exposed to shock and vibration
Main 2M805 Specifications
| Parameter | 2M805 Series Information |
|---|---|
| Manufacturer | Amphenol Aerospace |
| Product series | 2M805 Micro38999 |
| Connector type | Micro-miniature circular connector |
| Coupling method | Tri-start threaded coupling |
| Maximum standard signal count | Up to 130 contacts |
| Connector styles | Straight plug, wall-mount receptacle, jam-nut receptacle, cable receptacle |
| Contact types | Pin or socket |
| Termination options | Crimp, solder and PCB |
| Shell material | Primarily aluminum alloy |
| Common finishes | Electroless nickel, cadmium, black zinc nickel and Durmalon |
| Contact material | Copper alloy |
| Contact plating | Gold |
| Common contact size | Size 23 |
| Typical size 23 current rating | 5 A |
| Insulator material | Polyphenylene sulfide, depending on model |
| Coupling durability | Typically 500 mating cycles |
| Operating temperature | Typically -65°C to +150°C; selected models up to +175°C |
| Insulation resistance | Typically 5,000 MΩ minimum |
| Environmental versions | IP67 or environmentally resistant options |
| Shielding | EMI-shielded configurations available |
| Keying options | A, B, C, D and other rotations |
| High-speed versions | Available |
| Comparable product class | MIL-DTL-38999 Series III-style micro connector |
Representative 2- to 13-Position Models
| Part Number | Positions | Insert | Connector Style | Contacts | Termination | Shell Finish | Rotation |
|---|---|---|---|---|---|---|---|
| 2M805-002-16NF10-2PA | 2 | 10-2 | Straight plug | Male pins | Crimp | Olive drab cadmium | A |
| 2M805-003-02NF10-2PA | 2 | 10-2 | Wall-mount receptacle | Male pins | Crimp | Olive drab cadmium | A |
| 2M805-001-16NF8-4PA | 4 | 8-4 | Straight plug | Male pins | Crimp | Olive drab cadmium | A |
| 2M805-002-16NF11-4SA | 4 | 11-4 | Straight plug | Female sockets | Crimp | Olive drab cadmium | A |
| 2M805-003-07NF8-6PB | 6 | 8-6 | Jam-nut receptacle | Male pins | Crimp | Olive drab cadmium | B |
| 2M805-002-16NF8-7SA | 7 | 8-7 | Straight plug | Female sockets | Crimp | Olive drab cadmium | A |
| 2M805-001-16NF10-13SA | 13 | 10-13 | Straight plug | Female sockets | Crimp | Olive drab cadmium | A |
| 2M805-002-16M10-13SA | 13 | 10-13 | Straight plug | Female sockets | Crimp | Electroless nickel | A |
Representative 19-Position Models
| Part Number | Insert | Connector Style | Contacts | Termination | Shell Finish | Rotation |
|---|---|---|---|---|---|---|
| 2M805-001-16M11-19PA | 11-19 | Straight plug | Male pins | Crimp | Electroless nickel | A |
| 2M805-001-16NF11-19PA | 11-19 | Straight plug | Male pins | Crimp | Olive drab cadmium | A |
| 2M805-003-02M11-19SA | 11-19 | Wall-mount receptacle | Female sockets | Crimp | Electroless nickel | A |
| 2M805-004-01M11-19PC | 11-19 | Cable-mount receptacle | Male pins | Crimp | Electroless nickel | C |
| 2M805-004-02MT11-19PC | 11-19 | Flange receptacle | Male pins | Crimp | Durmalon | C |
| 2M805-061-16M11-19PA107 | 11-19 | Low-profile plug | Male pins | Crimp | Electroless nickel | A |
Representative 26-Position Models
| Part Number | Insert | Connector Style | Contacts | Termination | Shell Finish | Rotation |
|---|---|---|---|---|---|---|
| 2M805-002-16NF12-26PA | 12-26 | Self-locking straight plug | Male pins | Crimp | Olive drab cadmium | A |
| 2M805-003-07M12-26PA | 12-26 | Jam-nut receptacle | Male pins | Crimp | Electroless nickel | A |
| 2M805-005-07M12-26PA | 12-26 | Jam-nut receptacle | Male pins | Solder | Electroless nickel | A |
Representative 37-Position Models
| Part Number | Insert | Connector Style | Contacts | Termination | Shell Finish | Rotation |
|---|---|---|---|---|---|---|
| 2M805-001-16M15-37PA | 15-37 | Straight plug | Male pins | Crimp | Electroless nickel | A |
| 2M805-001-16M15-37SA | 15-37 | Straight plug | Female sockets | Crimp | Electroless nickel | A |
| 2M805-001-16NF15-37SA | 15-37 | Straight plug | Female sockets | Crimp | Olive drab cadmium | A |
| 2M805-001-16ZNU15-37PA | 15-37 | Straight plug | Male pins | Crimp | Black zinc nickel | A |
| 2M805-002-16ZNU15-37PA | 15-37 | Self-locking straight plug | Male pins | Crimp | Black zinc nickel | A |
Representative High-Density Models
| Part Number | Positions | Insert | Connector Style | Contacts | Termination | Shell Finish | Rotation |
|---|---|---|---|---|---|---|---|
| 2M805-002-16NF18-55SA | 55 | 18-55 | Self-locking straight plug | Female sockets | Crimp | Olive drab cadmium | A |
| 2M805-001-16M19-85PA | 85 | 19-85 | Straight plug | Male pins | Crimp | Electroless nickel | A |
| 2M805-001-16ZNU23-130PA | 130 | 23-130 | Straight plug | Male pins | Crimp | Black zinc nickel | A |
2M805 Size and Weight Savings
| 2M805 Layout | Contacts | 2M805 Weight* | Comparable D38999 Weight* | Approx. Weight Saving |
|---|---|---|---|---|
| 8-7 | 7 | 13.4 g | 26.3 g | 49% |
| 10-13 | 13 | 23.0 g | 35.7 g | 36% |
| 11-19 | 19 | 26.4 g | 50.7 g | 48% |
| 12-26 | 26 | 29.4 g | 58.5 g | 50% |
| 15-37 | 37 | 42.7 g | 72.1 g | 41% |
| 18-55 | 55 | 59.6 g | 81.6 g | 27% |
| 19-85 | 85 | 59.8 g | 119.7 g | 50% |
| 23-130 | 130 | 85.5 g | 159.3 g | 46% |
2M801 vs 2M804 vs 2M805
| Series | Coupling Method | Primary Selection Reason |
|---|---|---|
| 2M801 | Dual-start ACME thread | Compatibility with installed 2M801 equipment and cables |
| 2M804 | Push-pull quick disconnect | Rapid or breakaway separation |
| 2M805 | Tri-start threaded coupling | New rugged designs requiring secure mating, EMI shielding and lower SWaP |
Frequently Asked Questions
What is the maximum contact count of the 2M805 series?
The standard signal-contact range supports up to 130 size 23 contacts using the 23-130 insert arrangement.
Is the 2M805 qualified to MIL-DTL-38999?
The 2M805 is designed to meet D38999-style harsh-environment requirements in a smaller package. Qualification status must be confirmed for the exact manufacturer part number.
Is the 2M805 waterproof?
Waterproof and IP67 configurations are available. The actual protection level depends on the exact connector, mating condition, backshell and panel installation.
What is the difference between 2M801 and 2M805?
The 2M801 uses dual-start coupling and is primarily retained for existing-system compatibility. The 2M805 uses tri-start coupling and adds an EMI ground spring, improved shielding and newer configuration options.
Are pin and socket versions available?
Yes. Models are available with male pins or female sockets. A pin connector must be paired with a compatible socket connector.
Does the 2M805 support high-speed data?
Yes. High-speed options are available, but protocol compatibility depends on the insert, contacts, cable construction and termination. It cannot be determined from the contact count alone.
Request Amphenol 2M805 Stock, Price and Lead Time
DataStorageIC supplies Amphenol 2M805 connectors for aerospace, defense, maintenance and production requirements. Submit the full manufacturer part number and quantity to request stock availability, price, factory lead time, drawings and mating-connector support.



