Vishay MKP1848e 500–1300V Automotive DC-Link Capacitors
Manufacturer: Vishay Roederstein
Package / Case: Radial plastic case with two or four pins
Description: AEC-Q200 qualified high-temperature polypropylene DC-link film capacitor rated from 500 VDC to 1300 VDC
The Vishay MKP1848e is designed for demanding DC-link filtering in electric vehicles, charging systems and industrial power converters. Its metallized polypropylene construction combines low losses, high ripple-current capability and stable electrical performance without the wear-out mechanism associated with liquid-electrolyte capacitors.
The series is particularly useful in high-temperature environments where conventional polypropylene DC-link capacitors may be limited by a +105°C maximum hot-spot temperature.
Core Specifications
| Parameter | Vishay MKP1848e |
| Dielectric | Metallized polypropylene film |
| Rated voltage at +85°C | 500 VDC to 1300 VDC |
| Capacitance range | 1 µF to 140 µF |
| Capacitance tolerance | ±5% or ±10% |
| Rated temperature | +85°C |
| Maximum operating temperature | +125°C for up to 500 hours |
| AEC-Q200 qualification | Revision E, up to +105°C |
| Humidity performance | IEC 60384-16 Grade III THB |
| Maximum ripple current | Up to 44.5 A at 10 kHz and +85°C |
| Minimum ESR | 1.0 mΩ at 10 kHz |
| Maximum ripple voltage | 0.2 ×rated DC voltage, peak-to-peak |
| Lead spacing | 22.5, 27.5, 37.5 or 52.5 mm |
| Terminal options | Two pins or four pins |
| Reference standards | IEC 61071, IEC 60068 and IEC 60384-16 |
| Encapsulation | Flame-retardant plastic case sealed with resin |
Capacitance Range by Rated Voltage
| Rated Voltage at +85°C | Capacitance Range | Maximum Listed IRMS | Lowest Listed ESR |
| 500 VDC | 1 µF to 140 µF | 44.5 A | 1.0 mΩ |
| 700 VDC | 1 µF to 70 µF | 31.5 A | 2.0 mΩ |
| 900 VDC | 1 µF to 45 µF | 27.0 A | 3.0 mΩ |
| 1000 VDC | 1 µF to 35 µF | 25.0 A | 3.5 mΩ |
| 1200 VDC | 1 µF to 25 µF | 20.5 A | 5.0 mΩ |
| 1300 VDC | 1 µF to 22 µF | 22.0 A | 4.5 mΩ |
Voltage Derating at High Temperature
| Rated Voltage at +85°C | At +105°C | At +125°C |
| 500 VDC | 350 VDC | 250 VDC |
| 700 VDC | 500 VDC | 400 VDC |
| 900 VDC | 700 VDC | 500 VDC |
| 1000 VDC | 800 VDC | 600 VDC |
| 1200 VDC | 900 VDC | 700 VDC |
| 1300 VDC | 950 VDC | 800 VDC |
Representative MKP1848e Part Numbers

| Part Number | Voltage | Capacitance | Terminal Layout |
| MKP1848e71450JY5 | 500 VDC | 140 µF | Four pins |
| MKP1848e67070JY5 | 700 VDC | 70 µF | Four pins |
| MKP1848e64590JY5 | 900 VDC | 45 µF | Four pins |
| MKP1848e63510JY5 | 1000 VDC | 35 µF | Four pins |
| MKP1848e62512JY5 | 1200 VDC | 25 µF | Four pins |
| MKP1848e62213JY5 | 1300 VDC | 22 µF | Four pins |
Typical Applications
Vishay MKP1848e capacitors are intended for:
EV and PHEV traction inverters
On-board chargers
Automotive DC/DC converters
HVAC and thermal-management systems
Electric compressors
High-voltage battery power electronics
Fast EV charging equipment
Solar inverters
Battery energy storage systems
Industrial motor drives
Uninterruptible power supplies
Hydrogen electrolyzer rectifiers
General industrial power conversion



