KRYTAR 102040013K 2–40GHz 13dB Directional Coupler
Manufacturer: KRYTAR, Inc.
Product Type: Ultra-Broadband Directional Coupler
Frequency Range: 2GHz to 40GHzNominal Coupling: 13dB
Standard Connector: 2.92mm K Female
Description: Compact stripline directional coupler providing 13dB nominal coupling across the 2 to 40GHz frequency range.
The KRYTAR 102040013K is a four-port directional coupler designed for ultra-broadband RF signal sampling and power monitoring from 2 to 40GHz. Its frequency coverage includes the S, C, X, Ku, K and Ka microwave bands.
The coupler provides 13dB nominal coupling through precision 2.92mm K female connectors. Its compact connectorized construction supports integration into broadband test equipment, radar, satellite communication, electronic warfare and antenna measurement systems.
Electrical performance is specified separately for the 2–20GHz and 20–40GHz ranges. Insertion loss, directivity and VSWR should therefore be evaluated according to the system’s actual operating band.
Technical Specifications
| Parameter | Frequency Range | KRYTAR 102040013K Specification |
|---|---|---|
| Nominal Coupling | 2–40GHz | 13dB ±1.0dB |
| Frequency Sensitivity | 2–20GHz | ±0.40dB |
| Frequency Sensitivity | 2–40GHz | ±0.70dB |
| Maximum Insertion Loss | 2–20GHz | Less than 1.00dB |
| Maximum Insertion Loss | 20–40GHz | Less than 1.70dB |
| Minimum Directivity | 2–20GHz | 15dB |
| Minimum Directivity | 20–40GHz | 11dB |
| Maximum VSWR | 2–20GHz | 1.50:1 |
| Maximum VSWR | 20–40GHz | 1.70:1 |
| Average Input Power | Full range | 20W |
| Peak Input Power | Full range | 3kW |
| Standard Connectors | Full range | 2.92mm K Female |
| Dimensions | — | 1.75 × 0.40 × 0.65 inches |
| Weight | — | Approximately 1.2oz |
| Operating Temperature | — | −54°C to +85°C |
| Construction | — | Connectorized stripline design |
Typical Applications
Ultra-broadband RF signal sampling
Forward and reflected-power monitoring
Radar systems
Satellite communication equipment
Electronic warfare systems
Ka-band RF testing
Broadband amplifier measurements
Signal source leveling
Swept transmission and reflection measurements
Antenna and beamforming tests
MIMO radio systems
EMC test equipment
5G and mmWave development
Laboratory microwave instrumentation
KRYTAR 102040013K vs 102040013
The two models share the same basic coupling and frequency specifications. Their primary difference is the connector type.
| Parameter | KRYTAR 102040013K | KRYTAR 102040013 |
|---|---|---|
| Frequency Range | 2–40GHz | 2–40GHz |
| Nominal Coupling | 13dB | 13dB |
| Standard Connector | 2.92mm K Female | 2.4mm Female |
| Average Input Power | 20W | 20W |
| Primary Selection Factor | K-type system interface | 2.4mm system interface |
Related KRYTAR 2–40GHz Models
| Model | Frequency Range | Nominal Coupling | Connector | Selection Difference |
|---|---|---|---|---|
| KRYTAR 102040006K | 2–40GHz | 6dB | 2.92mm | Strongest coupled-port signal |
| KRYTAR 102040010K | 2–40GHz | 10dB | 2.92mm | Higher coupled output than 13dB model |
| KRYTAR 102040013K | 2–40GHz | 13dB | 2.92mm | Intermediate coupled output |
| KRYTAR 102040016K | 2–40GHz | 16dB | 2.92mm | Lower coupled output |
| KRYTAR 102040020K | 2–40GHz | 20dB | 2.92mm | Lowest coupled output in this group |
Stock and Lead Time
KRYTAR 102040013K availability may vary depending on current inventory, order quantity and production schedule. Contact DataStorageIC with the required quantity and target delivery date to confirm stock, lead time and pricing.
Datasheets, outline drawings and technical selection support can be provided with the quotation.



