KRYTAR 102008010 2–8GHz 10dB Directional Coupler
Manufacturer: KRYTAR, Inc.
Product Type: Broadband Directional Coupler
Frequency Range: 2GHz to 8GHzNominal Coupling: 10dB
Standard Connector: SMA Female
Description: Compact stripline directional coupler with stable 10dB coupling, high directivity and 50W average input-power capability across the 2 to 8GHz range.
The KRYTAR 102008010 is a four-port directional coupler designed for broadband operation from 2 to 8GHz. This frequency range covers the S and C microwave bands used by radar, satellite communication, wireless, electronic warfare and RF test systems.
The coupler provides 10dB nominal coupling with ±0.25dB frequency sensitivity. Its 20dB minimum directivity supports separation between forward and reverse signals, while the 50W average and 3kW peak ratings allow use in higher-power monitoring applications.
Standard SMA female connectors simplify integration with commonly used RF cables, adapters, instruments and subsystem assemblies.
Technical Specifications
| Parameter | KRYTAR 102008010 Specification |
|---|---|
| Frequency Range | 2 to 8GHz |
| Microwave Bands | S and C Bands |
| Nominal Coupling | 10dB ±0.5dB |
| Frequency Sensitivity | ±0.25dB |
| Maximum Insertion Loss | Less than 0.75dB, including coupled power |
| Minimum Directivity | 20dB |
| Maximum VSWR | 1.20:1 at any port |
| Average Input Power | 50W |
| Peak Input Power | 3kW |
| Standard Connectors | SMA Female |
| Optional Connectors | SMA Male options available |
| Dimensions | 1.81 × 0.40 × 0.67 inches |
| Weight | Approximately 1.2oz |
| Operating Temperature | −54°C to +85°C |
| Construction | Connectorized stripline design |
Typical Applications
Forward and reflected-power monitoring
RF signal sampling
S-band radar systems
C-band radar systems
Satellite communication equipment
Electronic warfare systems
Commercial wireless equipment
RF amplifier testing
Signal source leveling
Swept transmission and reflection measurements
Antenna testing
EMC test systems
Laboratory RF measurement equipment
KRYTAR 102008006 vs 102008010 vs 102008020
These three models cover the same 2 to 8GHz frequency range but provide different coupling levels.
| Model | Frequency Range | Nominal Coupling | Maximum Insertion Loss | Main Selection Difference |
|---|---|---|---|---|
| KRYTAR 102008006 | 2–8GHz | 6dB ±0.5dB | Less than 1.60dB | Provides the strongest coupled-port signal |
| KRYTAR 102008010 | 2–8GHz | 10dB ±0.5dB | Less than 0.75dB | General-purpose monitoring and measurement |
| KRYTAR 102008020 | 2–8GHz | 20dB ±1.0dB | Less than 0.35dB | Provides a lower coupled-port signal |
Related KRYTAR Models
| Model | Frequency Range | Nominal Coupling | Connector | Selection Difference |
|---|---|---|---|---|
| KRYTAR 102008006 | 2–8GHz | 6dB | SMA | Higher coupled output |
| KRYTAR 102008010 | 2–8GHz | 10dB | SMA | Balanced general-purpose option |
| KRYTAR 102008020 | 2–8GHz | 20dB | SMA | Lower coupled output |
| KRYTAR 102008030 | 2–8GHz | 30dB | SMA | Intended for higher-power signal sampling |
| KRYTAR 120410 | 4–12.4GHz | 10dB | SMA | Extends coverage into the X band |
| KRYTAR 2610 | 1–26.5GHz | 10dB | 3.5mm | Much wider frequency coverage |
Stock and Lead Time
KRYTAR 102008010 availability may vary depending on current inventory, order quantity and connector configuration. Contact DataStorageIC with the required quantity and target delivery date to confirm stock, lead time and pricing.
Datasheets, outline drawings and technical selection support can be provided with the quotation.



